Titel | Information - A conceptual labyrinth |
Publicatietype | Presentatie |
Publicatiejaar | 2016 |
Auteurs | Jonker, R. |
Publicatiedatum | 06/2016 |
Plaats uitgave | Leeuwarden |
Taal | EN |
RefMan | 10079 |
Samenvatting | The world of information has all the characteristics of a chaotic complex system with lots of turbulence. In no way it is comparable with the static paper environment. Nothing remains everything changes, something we actually have to accept as quite normal. In recent years I have as a result of my work as archivist particularly from the viewpoint of the practice thought a lot about the possibility to come up with a foothold in this wonderful world of information management. Just three entities are the essence of the model. First of all to be meaningful the information has to be provided with context (1), to be well formed the information has to be contained in an information object (2). For information to come into existence there has to be an event or transaction (3). Part of an event or transaction are different ways of communication. In this model trustworthiness and veracity are derived qualities. This information model is so far crystallized that it is possible to give an insight that covers the answer to this question:
The process of filling up a car with fuel will be used as example for presentation and discussion. |
Aantekeningen | Presentatie voor het DLM Forum dat op 8 en 9 juni 2016 werd gehouden in Den Haag (Nationaal Archief) De inhoud van deze presentatie is verwerkt in mijn bijdrage aan het S@P Jaarboek 17 Archives in Liquid Times1, A perfect match? Connecting partners in the labyrinth of information2. In deze presentattie heb ik ook een poging gedaan de relaties via 'stellingen' weer te geven (sheet 4). SI = Semantic information met - de objecten:
- kwaliteiten
De R staat voor Record, Het geheel is dan te lezen als
Voor het begrip semantische informatie mag ook de samenstelling emantisch kapiltaalgoed gebruikt worden. 3
|
URL | http://www.dlmforum.eu/index.php/component/jdownloads/summary/75-session-i/362-information-is-a-conceptual-labyrinth-rienk-jonker |
Citation Key | ref_10079 |
Levenscyclus:
Informatiemodel:
Bijlage | Grootte |
---|---|
20160608_DLM_InformationAConceptualLabyrinth.pdf | 4.12 MB |
- 46 keer gelezen
- Google Scholar
- BibTeX